Transitmetro: Lingampalli to Falaknuma MMTS Trains
Air tickets - India : Makemytrip.com... Travelguru... Akbar Travels... Yatra.com... cleartrip.com... Jet Airways... Expedia India... Malaysia Airlines... GoAir... Singapore Airlines...
Hotels - India : Booking.com... Makemytrip.com... Hotel Deals..... Agoda .... Hotels.com... Travelguru...
Online Bus tickets - India : My Bus Tickets... Ticketgoose.com ... TRAVELYAARI...
Accessories : amazon... amazon best sellers ... Flipkart ... Ebay ... Adidas ... Ajio ... First Cry... Jabong ... Home Shop 18.com ... Mynthra ... Reliance Trends ... Tata Cliq ...
Taxi - India: Zoom Cars ... Myles ...
Movies - India: Amazon Prime Video ... Book My Show ... ticketnew.com ... Paytm.com ...
Package Tours - India: SOTC ... Thomas Cook ... Travelguru ... KKday

Air tickets - Global : Cheapair.com... Makemytrip.com... Yatra.com... Akbar Travels... Malaysia Airlines... Etihad Airways
Hotels Deals - Global : Marriott International... Booking.com... Hotel Deals..... Agoda .... Makemytrip.com...
Cabs - International : Carrentals.com... taxi2airport.com... kiwitaxi ... Sixt Car Rental
Air, Ferry, Bus, Rail : Book Bus Tickets Online.... Deals on Bus Tickets and Bus Tours... Bus and Hotel Combo.... BusOnlineTicket ... CatchThatBus
Package Tours - Global : Viator ... SOTC ... Thomas Cook ... Big Bus Tours ... KKday

Booking.com

Thursday 5 July 2012

Lingampalli to Falaknuma MMTS Trains

Lingampalli to Falaknuma is a distance of 37 k.m. covered by 57 minutes.

NTS = No Train on Sundays

No stopping at Sanath Nagar (SNF).

LS is Ladies Special

Notes :

Train Number 67276 (MEMU) departs from Bhongir at 9.00 a.m. then proceeds to Arts College route to Falaknuma as follows : (NTS = No Train on Sunday)

Train Number 67278 (MEMU) departs from Bhongir at 5.00 p.m. upto Lalaguda Gate as follows and proceed to Sitafal Mandi to Falaknuma

Bhongir (BG) a.m. : 9.00 (NTS). p.m. : 5.00 (MEMU) (NTS).

Pagidipalli (PGDP) a.m. : . p.m. : 5.11 (MEMU) (NTS).

Bibinagar (BN) a.m. : . p.m. : 5.14 (MEMU) (NTS).

Ghatkesar (GT) a.m. : . p.m. : 5.29 (MEMU) (NTS).

Charlapalli (CHZ) a.m. : . p.m. : 5.59 (MEMU) (NTS).

Malkajgiri (MJF) a.m. : . p.m. : 6.39 (MEMU) (NTS).

Lalaguda Gate (LGDH) a.m. : . p.m. : 6.42 (MEMU) (NTS).

Lingampalli (LPI) a.m. : 4.50, 6.20, 6.55, 7.10, 7.45, 8.30, 9.00, 9.25, 10.10, 10.40 (NTS), 11.25. p.m. : 12.00, 12.40, 1.00, 1.20 (NTS), 2.30, 2.55 (NTS), 4.15, 4.30, 5.10, 5.30, 5.55, 6.40, 7.15, 7.30, 8.10, 8.30, 9.00, 9.45 (NTS), 10.30 (SC).

Chandanagar (CDNR) a.m. : 4.53, 6.23, 6.58, 7.13, 7.48, 8.33, 9.03, 9.28, 10.13, 10.43 (NTS), 11.28. p.m. : 12.03, 12.43, 1.03, 1.23 (NTS), 2.33, 2.58 (NTS), 4.18, 4.33, 5.13, 5.34, 5.58, 6.43, 7.18, 7.33, 8.13, 8.33, 9.03, 9.48 (NTS), 10.33 (SC).

Hafizpet (HFZ) a.m. : 4.58, 6.28, 7.03, 7.18, 7.53, 8.38, 9.08, 9.33, 10.18, 10.48 (NTS), 11.32. p.m. : 12.08, 12.48, 1.08, 1.28 (NTS), 2.38, 3.03 (NTS), 4.22, 4.38, 5.18, 5.38, 6.03, 6.48, 7.23, 7.38, 8.17, 8.38, 9.08, 9.53 (NTS), 10.38 (SC).

Hitech City (HTCY) a.m. : 5.02, 6.32, 7.07, 7.22, 7.57, 8.42, 9.12, 9.37, 10.22, 10.53 (NTS), 11.36. p.m. : > 12.12, 12.52, 1.12, 1.32 (NTS), 2.42, 3.06 (NTS), 4.26, 4.42, 5.22, 5.42, 6.07, 6.52, 7.26, 7.42, 8.21, 8.42, 9.12, 9.58 (NTS), 10.42 (SC).

Borabanda (BRBD) a.m. : 5.04, 6.34, 7.09, 7.24, 7.59, 8.44, 9.14, 9.39, 10.24, 10.55 (NTS), 11.38. p.m. : 12.14, 12.54, 1.14, 1.34 (NTS), 2.44, 3.08 (NTS), 4.28, 4.44, 5.24, 5.44, 6.09, 6.54, 7.28, 7.44, 8.23, 8.44, 9.14, 10.00 (NTS), 10.44 (SC).

Bharat Nagar (BTNR) a.m. : 5.06, 6.36, 7.11, 7.26, 8.01, 8.46, 9.16, 9.41, 10.26, 10.58 (NTS), 11.40. p.m. : 12.16, 12.56, 1.16, 1.36 (NTS), 2.46, 3.10 (NTS), 4.30, 4.46, 5.26, 5.46, 6.11, 6.56, 7.30, 7.46, 8.25, 8.46, 9.16, 10.03 (NTS), 10.46 (SC).

Sanathnagar (SNF) a.m. : . p.m. : .

Fatehnagar Bridge (FNB) a.m. : 11.01 (NTS). p.m. : 10.06 (NTS).

Nature Cure Hospital (NCHS) a.m. : 5.11, 6.41, 7.16, 7.31, 8.06, 8.51, 9.21, 9.46, 10.31, 11.03 (NTS), 11.45. p.m. : 12.21, 1.02, 1.21, 1.41 (NTS), 2.51, 3.15 (NTS), 4.35, 4.51, 5.31, 5.51, 6.16, 7.01, 7.35, 7.51, 8.30, 8.51, 9.21, 10.08 (NTS), 10.51 (SC).

Begumpet Junction (BMT) a.m. : 5.13, 7.18, 7.33, 8.08, 8.53, 9.23, 9.48, 10.33, 11.04 (NTS), 11.47. p.m. : 12.23, 1.03, 1.23, 1.43 (NTS), 2.53, 3.17 (NTS), 4.37, 4.53, 5.33, 5.53, 6.18, 7.03, 7.37, 7.53, 8.32, 8.53, 9.23, 10.09 (NTS), 10.53 (SC).

Sanjivaiah Park (SJVP) a.m. : 5.18, 5.51 (FM), 7.23, 7.38, 8.13, 8.58, 9.28, 9.53, 10.01 (FM), 10.38, 11.09 (NTS), 11.51. p.m. : 12.28, 12.41 (FM), 1.08, 1.28, 1.48 (NTS), 2.58, 3.21 (NTS), 4.41, 4.58, 5.38, 5.58, 6.23, 7.08, 7.41, 7.58, 8.36, 8.58, 9.28, 10.14 (NTS), 10.58 (SC).

James Street (JET) a.m. : 5.20, 5.53 (FM), 7.25, 7.40, 8.15, 9.00, 9.30, 9.55, 10.03 (FM), 10.40, 11.11 (NTS), 11.53. p.m. : 12.30, 12.43 (FM), 1.10, 1.30, 1.50 (NTS), 3.00, 3.23 (NTS), 4.43, 5.00, 5.40, 6.00, 6.25, 7.10, 7.43, 8.00, 8.38, 9.00, 9.30, 10.16 (NTS), 11.00 (SC).

Secunderabad Junction (SC) a.m. : 4.50 (FM), 5.30, 6.00, 6.15 (FM), 7.40, 7.55, 8.25, 9.10, 9.45, 10.05, 10.25 (FM), 10.50, 11.20 (NTS). p.m. : 12.05, 12.40, 1.00 (FM), 1.20, 1.40, 2.00 (NTS), 3.11, 3.35 (NTS), 4.55, 5.10, 5.45, 6.10, 6.35, 7.20, 8.00, 8.10, 8.50, 9.15, 9.40, 10.25 (NTS), 11.15 (SC).

Sitafal Mandi (STPD) a.m. : 4.54 (FM), 5.36, 6.04, 6.29 (FM), 7.46, 8.01, 8.31, 9.16, 9.51, 10.11, 10.31 (FM), 10.56, 11.34 (NTS). p.m. : 12.11, 12.46, 1.06 (FM), 1.26, 1.46, 2.06 (NTS), 3.16, 3.41 (NTS), 5.01, 5.16, 6.04, 6.16, 6.41, 6.47 (NTS), 7.26, 8.09, 8.16, 8.56, 9.34, 9.46, 10.39 (NTS).

Arts College (ATC) a.m. : 4.56 (FM), 5.38, 6.06, 6.31 (FM), 7.48, 8.03, 8.33, 9.18, 9.53, 10.13, 10.33 (FM), 1021 (NTS), 10.58, 11.36 (NTS). p.m. : 12.13, 12.48, 1.08 (FM), 1.28, 1.48, 2.08 (NTS), 3.18, 3.43 (NTS), 5.03, 5.18, 6.06, 6.18, 6.43, 6.49 (NTS), 7.28, 8.11, 8.18, 8.58, 9.36, 9.48, 10.41 (NTS).

Jamai Osmania (JOO) a.m. : 4.58 (FM), 5.40, 6.08, 6.33 (FM), 7.50, 8.05, 8.35, 9.20, 9.55, 10.15, 10.23 (NTS), 10.35 (FM), 11.00, 11.38 (NTS). p.m. : 12.15, 12.50, 1.10 (FM), 1.30, 1.50, 2.10 (NTS), 3.20, 3.45 (NTS), 5.05, 5.20, 6.08, 6.20, 6.45, 6.51 (NTS), 7.30, 8.13, 8.20, 9.00, 9.38, 9.50, 10.43 (NTS).

Vidya Nagar (VAR) a.m. : 5.00 (FM), 5.42, 6.10, 6.35 (FM), 7.52, 8.07, 8.37, 9.22, 9.57, 10.17, 10.25 (NTS), 10.37 (FM), 11.02, 11.40 (NTS). p.m. : 12.17, 12.52, 1.12 (FM), 1.32, 1.52, 2.12 (NTS), 3.22, 3.47 (NTS), 5.07, 5.22, 6.10, 6.22, 6.47, 6.53 (NTS), 7.32, 8.15, 8.22, 9.02, 9.40, 9.52, 10.45 (NTS).

Hyderabad Kacheguda (KCG) a.m. : 5.05 (FM), 5.47, 6.15, 6.40 (FM), 7.57, 8.12, 8.42, 9.27, 10.02, 10.22, 10.27 (NTS), 10.42 (FM), 11.07, 11.45 (NTS). p.m. : 12.20, 12.57, 1.17 (FM), 1.37, 1.57, 2.17 (NTS), 3.27, 3.52 (NTS), 5.10, 5.27, 6.15, 6.27, 6.52, 6.56 (NTS), 7.37, 8.20, 8.27, 9.05, 9.45, 9.57, 10.50 (NTS).

Malakpet (MXT) a.m. : 5.08 (FM), 5.50, 6.18, 6.43 (FM), 8.00, 8.15, 8.45, 9.30, 10.05, 10.25, 10.29 (NTS), 10.45 (FM), 11.10, 11.48 (NTS). p.m. : 12.22, 1.00, 1.20 (FM), 1.40, 2.00, 2.20 (NTS), 3.30, 3.54 (NTS), 5.12, 5.30, 6.18, 6.30, 6.55, 6.59 (NTS), 7.40, 8.22, 8.30, 9.07, 9.48, 10.00, 10.53 (NTS).

Dabirpura (DQR) a.m. : 5.10 (FM), 5.52, 6.20, 6.45 (FM), 8.02, 8.17, 8.47, 9.32, 10.07, 10.27, 10.31 (NTS), 10.47 (FM), 11.12, 11.50 (NTS). p.m. : 12.24, 1.02, 1.22 (FM), 1.42, 2.02, 2.22 (NTS), 3.32, 3.56 (NTS), 5.14, 5.32, 6.20, 6.32, 6.57, 7.01 (NTS), 7.42, 8.24, 8.32, 9.09, 9.50, 10.02, 10.55 (NTS).

Yakutpura (YKA) a.m. : 5.12 (FM), 5.54, 6.22, 6.47 (FM), 8.04, 8.19, 8.49, 9.34, 10.09, 10.29, 10.35 (NTS), 10.49 (FM), 11.14, 11.52 (NTS). p.m. : 12.26, 1.04, 1.24 (FM), 1.44, 2.04, 2.24 (NTS), 3.34, 3.58 (NTS), 5.16, 5.34, 6.34, 6.22, 6.59, 7.03 (NTS), 7.44, 8.26, 8.34, 9.11, 9.52, 10.04, 10.57 (NTS).

Uppuguda (HPG) a.m. : 5.16 (FM), 5.58, 6.26, 6.51 (FM), 8.08, 8.23, 8.53, 9.38, 10.13, 10.33, 10.37 (NTS), 10.53 (FM), 11.18, 11.56 (NTS). p.m. : 12.28, 1.08, 1.28 (FM), 1.48, 2.08, 2.28 (NTS), 3.38, 4.00 (NTS), 5.18, 5.38, 6.26, 6.38, 7.03, 7.05 (NTS), 7.48, 8.28, 8.38, 9.13, 9.56, 10.08, 11.00 (NTS).

Falaknuma (FM) a.m. : 5.20 (FM), 6.05, 6.30, 6.55 (FM), 8.15, 8.30, 9.00, 9.45, 10.25, 10.40, 10.40 (NTS), 11.00 (FM), 11.25. p.m. : 12.00 (NTS), 12.35, 1.15, 1.35 (FM), 1.55, 2.20, 2.35 (NTS), 3.45, 4.05 (NTS), 5.30, 5.34, 6.30, 6.45, 7.10 (NTS), 7.10, 7.55, 8.35, 8.45, 9.20, 10.00, 10.15, 11.05 (NTS).

Notes :

47159 – The train which starts from Lingampalli at 9.00 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47171 – The train which starts from Lingampalli at 4.50 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47172 – The train which starts from Secunderabad at 6.00 a.m halts every station for a minute except Arts College where it halts for 2 minutes.

47173 – The train which starts from Lingampalli at 6.20 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47174 – The train which starts from Lingampalli at 7.10 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47175 – The train which starts from Lingampalli at 7.45 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47176 – The train which starts from Lingampalli at 8.30 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47177 – The train which starts from Lingampalli at 9.00 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47178 – The train which starts from Lingampalli at 9.25 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47179 – The train which starts from Lingampalli at 10.40 a.m halts every station for a minute except Secunderabad Junction where it halts for 10 minutes. No Train on Sundays.

47180 – The train which starts from Lingampalli at 12.00 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47181 – The train which starts from Lingampalli at 12.40 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47182 – The train which starts from Lingampalli at 1.20 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes. No Train on Sundays

47183 – The train which starts from Lingampalli at 2.30 p.m halts every station for a minute.

47184 – The train which starts from Lingampalli at 2.55 p.m halts every station for a minute minute except Secunderabad Junction where it halts for 2 minutes. No Train on Sundays.

47185 – The train which starts from Lingampalli at 2.55 p.m halts every station for a minute minute except Secunderabad Junction where it halts for 2 minutes. No Train on Sundays.

47186 – The train which starts from Lingampalli at 4.15 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47187 – The train which starts from Lingampalli at 5.10 p.m halts every station for a minute except Secunderabad Junction where it halts for 5 minutes.

47188 – The train which starts from Lingampalli at 5.55 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47189 – The train which starts from Lingampalli at 11.25 a.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47190 – The train which starts from Lingampalli at 6.40 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47191 – The train which starts from Lingampalli at 7.15 p.m halts every station for a minute except Secunderabad Junction where it halts for 5 minutes.

47192 – The train which starts from Lingampalli at 8.10 p.m halts every station for a minute except Secunderabad Junction where it halts for 2 minutes.

47193 – The train which starts from Lingampalli at 8.30 p.m halts every station for a minute except Secunderabad Junction where it halts for 15 minutes.

47194 – The train which starts from Lingampalli at 9.45 p.m halts every station for a minute except Secunderabad Junction where it halts for 10 minutes. No Train on Sundays.

47195 – The train which starts from Lingampalli at 10.30 p.m halts every station for a minute and runs upto Secunderabad Junction only.

47205 – The train which starts from Secunderabad Junction at 4.50 a.m halts at every station for a minute runs upto Falaknuma.

47206 – The train which starts from Hyderabad Deccan Nampally at 5.40 a.m halts at every station for a minute except Secunderabad Junction by 10 minutes and runs upto Falaknuma.

47208 – The train which starts from Hyderabad Deccan Nampally at 9.50 a.m halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47209 – The train which starts from Hyderabad Deccan Nampally at 12.30 p.m halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47210 – The train which starts from Lingampalli at 5.30 p.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47212 – The train which starts from Lingampalli at 10.10 a.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47213 – The train which starts from Lingampalli at 6.55 a.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47215 – The train which starts from Lingampalli at 1.00 p.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47217 – The train which starts from Lingampalli at 4.30 p.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

47219 – The train which starts from Lingampalli at 7.30 p.m. halts at every station for a minute except Secunderabad Junction by 2 minutes runs upto Falaknuma.

No comments:

Post a Comment